Local Charges are fees collected by shipping lines for the import and export of goods by sea. These charges do not include freight charges or customs clearance fee.
These local charges are collected based on the method of cargo handling, such as CFS (Container Freight Station) or CY (Container Yard).
In Thailand, CFS (Container Freight Station) is commonly used for LCL shipment (Less Than Container Load), where goods destined for export are loaded into containers at Bangkok Port, Laem Chabang Port or Lat Krabang Container Yard, among other locations.
CY (Container Yard), this refers to loading goods into containers at the exporter's location. This type of transportation is used for FCL (Full Container Load) only.
EXPORT LOCAL CHARGES
TERM: CFS/CFS
| DESCRIPTION | LCL (LESS THAN CONTAINER LOAD) |
| TERMINAL HANDLING CHARGE | THB 350 / CBM |
| CFS CHARGE | THB 350 / CBM |
| BILL OF LADING | THB 1500 / BL |
| SURRENDERED B/L | THB 1500 / BL |
TERM: CY/CY
| DESCRIPTION | 20' DRY CONTAINER | 40' DRY CONTAINER | 40'HQ CONTAINER |
| TERMINAL HANDLING CHARGE | THB 2800 / CONTAINER | THB 4350 / CONTAINER | THB 4350 / CONTAINER |
| BILL OF LADING | THB 1500 / BL | THB 1500 / BL | THB 1500 / BL |
| SEAL CHARGE | THB 300 / CONTAINER | THB 300 / CONTAINER | THB 300 / CONTAINER |
| SURRENDERED B/L | THB 1500 / BL | THB 1500 / BL | THB 1500 / BL |
TERM: CFS/CFS
| DESCRIPTION | 20' DRY CONTAINER | 40' DRY CONTAINER | 40'HQ CONTAINER |
| TERMINAL HANDLING CHARGE | THB 2800 / CONTAINER | THB 4350 / CONTAINER | THB 4350 / CONTAINER |
| CFS CHARGE | THB 3000 / CONTAINER | THB 6000 / CONTAINER | THB 6000 / CONTAINER |
| BILL OF LADING | THB 1500 / BL | THB 1500 / BL | THB 1500 / BL |
| SEAL CHARGE | THB 300 / CONTAINER | THB 300 / CONTAINER | THB 300 / CONTAINER |
| SURRENDERED B/L | THB 1500 / BL | THB 1500 / BL | THB 1500 / BL |
Note:
Above charges subject to change with or without prior notice.
For further inquiries please contact at Line ID: @TogetherFrt or Tel 02-550-6317 or 02-550-7445