Destination | Ex Bangkok | Ex Laem Chabang |
QINGDAO | USD 100/20'GP, USD 150/40'GP | USD 100/20'GP, USD 150/40'GP |
NINGBO | USD 120/20'GP, USD 150/40'GP | USD 120/20'GP, USD 150/40'GP |
XIAMEN | USD 100/20'GP, USD 120/40'GP | USD 100/20'GP, USD 120/40'GP |
SHEKOU | USD 70/20'GP, USD 90/40'GP | USD 70/20'GP, USD 90/40'GP |
SHANGHAI | USD 50/20'GP, USD 75/40'GP | USD 50/20'GP, USD 75/40'GP |
NANSHA | USD 80/20'GP, USD 100/40'GP | USD 80/20'GP, USD 100/40'GP |
| Destination | Ex Bangkok | Ex Laem Chabang |
| HUANGPU | USD 170/20'GP, USD 250/40'GP | USD 170/20'GP, USD 250/40'GP |
| GAOMING | USD 280/20'GP, USD 380/40'GP | USD 280/20'GP, USD 380/40'GP |
| JIUJIANG | USD 280/20'GP, USD 380/40'GP | USD 280/20'GP, USD 380/40'GP |
| SANSHUI | USD 280/20'GP, USD 380/40'GP | USD 280/20'GP, USD 380/40'GP |
Destination | Ex Bangkok | Ex Laem Chabang |
NANJING | USD 170/20'GP, USD 210/40'GP | USD 170/20'GP, USD 210/40'GP |
| WUHAN | USD 220/20'GP, USD 410/40'GP | USD 220/20'GP, USD 410/40'GP |
| CHONGQING | USD 450/20'GP, USD 800/40'GP | USD 450/20'GP, USD 800/40'GP |
FCL - EXPORT RATE TO INTRA ASIA
UPDATE EXPORT PRICE IN APRIL 2026
Term: CFR PRICE
Export to Intra Asia (Mode: CY/CY)
| DESTINATION | Ex BANGKOK | Ex LAEM CHABANG |
| PORT KLANG, MALAYSIA | USD 250/20'GP, USD 350/40'GP | USD 250/20'GP, USD 350/40'GP |
| SINGAPORE, SINGAPORE | USD 250/20'GP, USD 400/40'GP | USD 250/20'GP, USD 400/40'GP |
| KEELUNG, TAIWAN | USD 230/20'GP, USD 420/40'GP | USD 200/20'GP, USD 350/40'GP |
| TAICHUNG, TAIWAN | USD 350/20'GP, USD 500/40'GP | USD 350/20'GP, USD 500/40'GP |
| KAOHSIUNG, TAIWAN | USD 350/20'GP, USD 500/40'GP | USD 350/20'GP, USD 500/40'GP |
| JAKARTA, INDONESIA | USD 200/20'GP, USD 350/40'GP | USD 200/20'GP, USD 350/40'GP |