Destination | Ex Bangkok | Ex Laem Chabang |
QINGDAO | USD 150/20'GP, USD 190/40'GP | USD 140/20'GP, USD 180/40'GP |
NINGBO | USD 150/20'GP, USD 190/40'GP | USD 150/20'GP, USD 190/40'GP |
XIAMEN | USD 150/20'GP, USD 190/40'GP | USD 150/20'GP, USD 190/40'GP |
SHEKOU | USD 120/20'GP, USD 120/40'GP | USD 110/20'GP, USD 110/40'GP |
NANSHA NEW PORT | USD 140/20'GP, USD 140/40'GP | USD 140/20'GP, USD 140/40'GP |
| Destination | HUANGPU, BEIJIAO, JIUJIANG, FANGCUN, FOSHAN LANSHI, GAOMING, SHUNDE NEW PORT, LELIU, ZHUHAI, NANGANG, RONGQI, WAIHAL, SANSHAN, SANSHUI |
| Ex Bangkok | USD 350/20'GP, USD 400/40'GP |
| Ex Laem Chabang | USD 350/20'GP, USD 400/40'GP |
Destination | Ex Bangkok | Ex Laem Chabang |
NANJING | USD 320/20'GP, USD 450/40'GP | USD 320/20'GP, USD 450/40'GP |
| WUHAN | USD 420/20'GP, USD 550/40'GP | USD 420/20'GP, USD 550/40'GP |
| CHONGQING | USD 620/20'GP, USD 975/40'GP | USD 620/20'GP, USD 975/40'GP |
| Destination | Ex Bangkok | Ex Laem Chabang |
| YANTIAN | USD 350/20'GP, USD 400/40'GP | USD 350/20'GP, USD 400/40'GP |
| LIANHUASHAN | USD 450/20'GP, USD 550/40'GP | USD 450/20'GP, USD 550/40'GP |
| HUADU | USD 420/20'GP, USD 500/40'GP | USD 420/20'GP, USD 500/40'GP |
FCL - EXPORT RATE TO INTRA ASIA
UPDATE EXPORT PRICE IN NOVEMBER 2025
Term: CFR PRICE
Export to Intra Asia (Mode: CY/CY)
| DESTINATION | Ex BANGKOK | Ex LAEM CHABANG |
| PORT KLANG, MALAYSIA | USD 275/20'GP, USD 450/40'GP | USD 175/20'GP, USD 300/40'GP |
| KEELUNG, TAIWAN | USD 500/20'GP, USD 950/40'GP | USD 500/20'GP, USD 950/40'GP |
| TAICHUNG, TAIWAN | USD 450/20'GP, USD 550/40'GP | USD 450/20'GP, USD 550/40'GP |
| KAOHSIUNG, TAIWAN | USD 450/20'GP, USD 550/40'GP | USD 450/20'GP, USD 550/40'GP |
| JAKARTA, INDONESIA | USD 300/20'GP, USD 500/40'GP | USD 250/20'GP, USD 400/40'GP |
| PYEONGTACK, S.KOREA | USD 400/20'GP, USD 725/40'GP | USD 400/20'GP, USD 725/40'GP |
| INCHON, S.KOREA | USD 400/20'GP, USD 725/40'GP | USD 400/20'GP, USD 725/40'GP |
| PUSAN, S.KOREA | USD 350/20'GP, USD 600/40'GP | USD 350/20'GP, USD 600/40'GP |
| ULSAN, S.KOREA | USD 350/20'GP, USD 600/40'GP | USD 350/20'GP, USD 600/40'GP |
| KWANGYANG, S.KOREA | USD 350/20'GP, USD 600/40'GP | USD 350/20'GP, USD 600/40'GP |