Destination | Ex Bangkok | Ex Laem Chabang |
QINGDAO | USD 150/20'GP, USD 180/40'GP | USD 150/20'GP, USD 180/40'GP |
NINGBO | USD 150/20'GP, USD 180/40'GP | USD 150/20'GP, USD 180/40'GP |
XIAMEN | USD 170/20'GP, USD 240/40'GP | USD 170/20'GP, USD 240/40'GP |
SHEKOU | USD 130/20'GP, USD 150/40'GP | USD 130/20'GP, USD 150/40'GP |
NANSHA | USD 170/20'GP, USD 200/40'GP | USD 170/20'GP, USD 200/40'GP |
| Destination | Ex Bangkok | Ex Laem Chabang |
| HUANGPU | USD 250/20'GP, USD 350/40'GP | USD 250/20'GP, USD 350/40'GP |
| GAOMING | USD 250/20'GP, USD 350/40'GP | USD 250/20'GP, USD 350/40'GP |
| JIUJIANG | USD 250/20'GP, USD 350/40'GP | USD 250/20'GP, USD 350/40'GP |
| SANSHUI | USD 300/20'GP, USD 400/40'GP | USD 300/20'GP, USD 400/40'GP |
Destination | Ex Bangkok | Ex Laem Chabang |
NANJING | USD 250/20'GP, USD 350/40'GP | USD 250/20'GP, USD 350/40'GP |
| WUHAN | USD 300/20'GP, USD 450/40'GP | USD 300/20'GP, USD 450/40'GP |
| CHONGQING | USD 450/20'GP, USD 650/40'GP | USD 450/20'GP, USD 650/40'GP |
| TAICANG | USD 250/20'GP, USD 350/40'GP | USD 250/20'GP, USD 350/40'GP |
| JIANGYIN | USD 280/20'GP, USD 420/40'GP | USD 280/20'GP, USD 420/40'GP |
| CHANGZHOU | USD 280/20'GP, USD 420/40'GP | USD 280/20'GP, USD 420/40'GP |
| YANGZHOU | USD 270/20'GP, USD 350/40'GP | USD 270/20'GP, USD 350/40'GP |
| TAIZHOU | USD 290/20'GP, USD 420/40'GP | USD 290/20'GP, USD 420/40'GP |
| WUHU | USD 260/20'GP, USD 360/40'GP | USD 260/20'GP, USD 360/40'GP |
FCL - EXPORT RATE TO INTRA ASIA
UPDATE EXPORT PRICE IN APRIL 2026
Term: CFR PRICE
Export to Intra Asia (Mode: CY/CY)
| DESTINATION | Ex BANGKOK | Ex LAEM CHABANG |
| PORT KLANG, MALAYSIA | USD 175/20'GP, USD 300/40'GP | USD 175/20'GP, USD 300/40'GP |
| SINGAPORE, SINGAPORE | USD 400/20'GP, USD 600/40'GP | USD 300/20'GP, USD 425/40'GP |
| KEELUNG, TAIWAN | USD 550/20'GP, USD 980/40'GP | USD 550/20'GP, USD 980/40'GP |
| TAICHUNG, TAIWAN | USD 550/20'GP, USD 980/40'GP | USD 550/20'GP, USD 980/40'GP |
| KAOHSIUNG, TAIWAN | USD 550/20'GP, USD 980/40'GP | USD 550/20'GP, USD 980/40'GP |
| JAKARTA, INDONESIA | USD 350/20'GP, USD 550/40'GP | USD 300/20'GP, USD 500/40'GP |
| PYEONGTACK, S.KOREA | USD 450/20'GP, USD 800/40'GP | USD 450/20'GP, USD 800/40'GP |
| INCHON, S.KOREA | USD 450/20'GP, USD 800/40'GP | USD 450/20'GP, USD 800/40'GP |
| PUSAN, S.KOREA | USD 400/20'GP, USD 700/40'GP | USD 400/20'GP, USD 700/40'GP |
| ULSAN, S.KOREA | USD 400/20'GP, USD 700/40'GP | USD 400/20'GP, USD 700/40'GP |
| KWANGYANG, S.KOREA | USD 400/20'GP, USD 700/40'GP | USD 400/20'GP, USD 700/40'GP |