526 Views |
Ocean Container Transport
From Bangkok Port to Shanghai Port
| VESSEL (BANGKOK-SHANGHAI) | ETD | ETA |
| MILD PEONY V.2547N | 1-DEC | 9-DEC |
| MILD ROSE V.2548N | 8-DEC | 16-DEC |
| MILD JASMINE V.2549N | 13-DEC | 21-DEC |
| MILD PEONY V.2550N | 20-DEC | 28-DEC |
| MILD ROSE V.2551N | 27-DEC | 4-JAN |
ETD = ESTIMATE TIME OF DEPARTURE ETA = ESTIMATE TIME OF ARRIVAL
| BANGKOK TO SHANGHAI | 20'GP | 40'GP |
| Origin Charge | THB 11,000 | THB 13,500 |
| Destination Charge | CNY 2,100 | CNY 2,500 |
From Laem Chabang Port to Shanghai Port
| VESSEL (LAEM CHABANG TO SHANGHAI) | ETD | ETA |
| MILD PEONY V.2547N | 2-DEC | 9-DEC |
| MILD ROSE V.2548N | 9-DEC | 16-DEC |
| MILD JASMINE V.2549N | 14-DEC | 21-DEC |
| MILD PEONY V.2550N | 21-DEC | 28-DEC |
| MILD ROSE V.2551N | 28-DEC | 4-JAN |
LAEM CHABANG TO SHANGHAI | 20'GP | 40'GP |
Origin Charge | THB 11,000 | THB 13,500 |
| Destination Charge | CNY 2,100 | CNY 2,500 |
VALID FOR ETD 1 DECEMBER 2025 - ETD 31 DECEMBER 2025
TERM : CFR OR CIF
Additional Services
For more information, please contact at
Line ID: @TogetherFrt or mobile no. 095-504-2963